Product info

F4 Anticorrosive Pump Collection
   



Contrifugal pump
 

  
Performance parameters
Model FluxQm3/h Lift Hm Rotate speedr/min Motor power HKW Upsucking height Hsm Entrance flange PN16 Exit flange PN16 Model of motor Temperature of application Total weight Kg
40FF4-32I 5 32 2900 1.5 4 40 25 Y90S-2 180 150
40FF4-32 10 32 2900 3 4 40 25 Y100L-2 180 160
65FF-35 15 35 2900 4 4 65 40 Y112M-2 180 200
80FF-35 30 35 2900 5.5 4 80 50 Y132S1-2 180 380
80FF-50 50 50 2900 16 4 80 50 Y160M2-2 180 380
100FF-35 80 35 2900 18.5 4 100 80 Y160L-2 180 420
100FF-50 100 35 2900 22 4 100 80 Y180M-2 180 420

Product list

   
Back to product list
 

Please contact us for details.