Product info

Anticorrosive Lining Equipment Collection

  



Gasket
 
  

HG5012-58 and HG5016-58Concave & protruding flat welding(counter welding) of flange gasket
Nominal diameter
DN
20 25 32 40 50 6570 80
Inner diameter
dH
25 32 38 45 57 7376 89
Outer diameter
D2
50 57 65 75 87 109 120
Nominal diameter
DN
100 125 150 200 250 300 400
Inner diameter
dH
108 133 159 219 273 325 426
Outer diameter
D2
148 174 202 258 311 362 470

  
HG5010-58 and HG5019-580Flat welding of flange gasket
Nominal diameterDN Inner diameterdH Nominal diameterOuter diameter Heavy wallT
PN6 PN10 PN25
20 26 50 58 58 58 2.0-2.3
25 33 60 68 68 68 2.0-2.3
32 39 70 78 78 78 2.0-2.3
40 46 80 88 88 88 2.0-2.3
50 58 90 102 102 102 2.0-2.3
6570 77 110 122 122 122 2.0-2.3
80 90 128 138 138 138 2.0-2.3
100 110 148 158 158 162 2.0-2.3
125 135 178 188 188 188 2.5-3.0
150 161 202 212 212 218 2.5-3.0
Nominal diameterDN Inner diameterdH Outer diameter Heavy wallT
PN6 PN10 PN16 PN25
175 196 232 242 242 248 2.5-3.0
200 221 258 268 268 278 2.5-3.0
225 247 282 295 295 305 2.5-3.0
250 275 312 320 320 335 2.5-3.0
300 327 365 370 378 390 2.5-3.0
350 379 415 430 438 450 2.5-3.0
400 428 465 482 496 505 2.5-3.0
450 480 520 532 550 555 2.5-3.0
500 531 570 585 610 615 2.5-3.0
600 632 670 685 720   2.5-3.0
  
The standard of the Chemical Industry Ministry can be provided, namely, HGJ71-91 Steel Pipe Flange Use F4 Layer Gasket
Model PMF: DN10-350, nominal pressure PN0.6-4.0MPa
.Model PMS: DN10-350
Nominal diameter PN0.6-4.0MPa
Model PMT: DN200-600,nominal diameter PN0.6-4.0MPa

Product list

Straight pipes
Reduced pipes
Elbow
Tee
Cross
Flange dimensions
Beater
 
Back to product list